Welcome to the first edition of Canadiens Prospects Power Rankings.
All power rankings are based on the ranking criteria from the pre-season prospect rankings, which can be found here, plus their current performance on bi-weekly bases.
You will notice a column “PRank” which stands for the previous ranking, there will also be some players with “NR” (Not Ranked) under PRank if they did not play during those weeks due to injury or lack of playing time.
There is also a “Trend” column which indicates their current performances to support their current ranking.
In addition to the rankings, I’ve also included basic player statistics for quick reference but counting stats don’t mean everything.
Rank | PRank | Player | Trend | League | GP | Goals | Assists | Points | Wins | Losses | GAA | SV% |
1 | 1 | Jesperi Kotkaniemi | ↑ | NHL | 4 | 0 | 1 | 1 | ||||
2 | 7 | Josh Brook | ↑ | WHL | 7 | 4 | 7 | 11 | ||||
3 | NR | Nick Suzuki | ↑ | OHL | 7 | 3 | 5 | 8 | ||||
4 | 2 | Ryan Poehling | ↑ | NCAA | 2 | 0 | 3 | 3 | ||||
5 | NR | Victor Mete | ↔ | NHL | 4 | 0 | 0 | 0 | ||||
6 | 9 | Jacob Olofsson | ↑ | SHL | 6 | 0 | 4 | 4 | ||||
7 | 8 | Cayden Primeau | ↑ | NCAA | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.961 |
8 | 3 | Noah Juulsen | ↓ | NHL | 4 | 0 | 0 | 0 | ||||
9 | NR | Charlie Lindgren | ↔ | AHL | 3 | 0 | 0 | 0 | 2 | 1 | 2.39 | 0.875 |
10 | 15 | Alexander Romanov | ↑ | KHL | 17 | 0 | 1 | 1 | ||||
11 | 13 | Cale Fleury | ↑ | AHL | 3 | 0 | 2 | 2 | ||||
12 | 5 | Jesse Ylonen | ↓ | Liiga | 12 | 3 | 0 | 3 | ||||
13 | 16 | Cole Fonstad | ↑ | WHL | 11 | 5 | 6 | 11 | ||||
14 | 11 | Allan McShane | ↑ | OHL | 8 | 3 | 5 | 8 | ||||
15 | 12 | Jake Evans | ↑ | AHL | 4 | 1 | 1 | 2 | ||||
16 | 32 | Samuel Houde | ↑ | QMJHL | 10 | 4 | 4 | 8 | ||||
17 | 20 | Jordan Harris | ↑ | NCAA | 2 | 1 | 2 | 3 | ||||
18 | NR | Michael McCarron | ↑ | AHL | 4 | 0 | 3 | 3 | ||||
19 | 26 | David Sklenicka | ↑ | AHL | 4 | 1 | 0 | 1 | ||||
20 | 27 | Michal Moravcik | ↑ | AHL | 4 | 0 | 1 | 1 | ||||
21 | NR | Joel Teasdale | ↑ | QMJHL | 9 | 3 | 6 | 9 | ||||
22 | 10 | Cam Hillis | ↓ | OHL | 9 | 1 | 3 | 4 | ||||
23 | 19 | Michael McNiven | ↔ | AHL | 1 | 0 | 0 | 0 | 0 | 1 | 2.06 | 0.867 |
24 | 33 | Brett Stapley | ↑ | NCAA | 2 | 1 | 2 | 3 | ||||
25 | 25 | Jack Gorniak | ↑ | NCAA | 2 | 0 | 1 | 1 | ||||
26 | 17 | Lukas Vejdemo | ↓ | AHL | 4 | 0 | 0 | 0 | ||||
27 | 28 | Alexandre Alain | ↔ | AHL | 4 | 0 | 0 | 0 | ||||
28 | 21 | Brett Lernout | ↓ | AHL | 4 | 0 | 0 | 0 | ||||
29 | 23 | Hunter Shinkaruk | ↓ | AHL | 4 | 0 | 1 | 1 | ||||
30 | 31 | Scott Walford | ↑ | WHL | 6 | 0 | 3 | 2 | ||||
31 | 36 | Nikolas Koberstein | ↔ | NCAA | 4 | 0 | 0 | 0 | ||||
32 | 29 | Daniel Audette | ↓ | AHL | 4 | 0 | 0 | 0 | ||||
33 | 35 | Antoine Waked | ↔ | ECHL | 1 | 0 | 1 | 1 | ||||
34 | 37 | Arvid Henrikson | ↓ | USHL | 4 | 0 | 0 | 0 |
*Players not ranked are as follows; Nikita Scherbak, Michael Pezzetta, Hayden Verbeek, Jeremiah Addison, Gustav Olofsson, Joni Ikonen and Jarret Tyszka.
All posts will include the hashtag #CPPR (Canadiens Prospects Power Rankings) to help quickly reference from week to week. You can also use the top menu search bar and click on the category “Power Rankings”.