Canadiens Prospects Power Rankings – Week 3. To view Week 2’s power rankings click here.
All power rankings are based on the ranking criteria from the pre-season prospect rankings, which can be found here, plus their current performance on bi-weekly bases.
You will notice a column “PRank” which stands for the previous ranking, there will also be some players with “NR” (Not Ranked) under PRank if they did not play during those weeks due to injury or lack of playing time.
There is also a “Trend” column which indicates their current performances to support their current ranking.
In addition to the rankings, I’ve also included basic player statistics for quick reference but counting stats don’t mean everything.
Rank | PRank | Player | Trend | League | GP | Goals | Assists | Points | Wins | Losses | GAA | SV% |
1 | 1 | Jesperi Kotkaniemi | ↑ | NHL | 18 | 3 | 6 | 9 | ||||
2 | 2 | Nick Suzuki | ↑ | OHL | 19 | 17 | 16 | 33 | ||||
CHL | 1 | 0 | 0 | 0 | ||||||||
3 | 4 | Ryan Poehling | ↑ | NCAA | 10 | 3 | 9 | 12 | ||||
4 | 3 | Josh Brook | ↑ | WHL | 14 | 6 | 13 | 19 | ||||
CHL | 2 | 0 | 0 | 0 | ||||||||
5 | 7 | Victor Mete | ↑ | NHL | 16 | 0 | 3 | 3 | ||||
6 | 10 | Jesse Ylonen | ↑ | Liiga | 19 | 4 | 2 | 6 | ||||
NT U20 | 3 | 0 | 3 | 3 | ||||||||
7 | 5 | Jacob Olofsson | ↔ | SHL | 14 | 2 | 4 | 6 | ||||
NT U20 | 3 | 0 | 0 | 0 | ||||||||
8 | 8 | Noah Juulsen | ↔ | NHL | 14 | 1 | 3 | 4 | ||||
9 | 13 | Jake Evans | ↑ | AHL | 16 | 5 | 5 | 10 | ||||
10 | 6 | Cayden Primeau | ↓ | NCAA | 10 | 0 | 1 | 1 | 6 | 3 | 2.68 | 0.909 |
11 | NR | Nikita Scherbak | ↓ | AHL | 5 | 1 | 0 | 1 | ||||
12 | 11 | Alexander Romanov | ↑ | KHL | 21 | 0 | 0 | 0 | ||||
RS U20 | 5 | 1 | 0 | 1 | ||||||||
13 | 9 | Cale Fleury | ↑ | AHL | 12 | 1 | 4 | 5 | ||||
14 | 12 | Charlie Lindgren | ↓ | AHL | 13 | 0 | 0 | 0 | 6 | 6 | 2.42 | 0.891 |
15 | 15 | Jordan Harris | ↑ | NCAA | 10 | 1 | 2 | 3 | ||||
16 | 20 | Cam Hillis | ↑ | OHL | 20 | 3 | 9 | 12 | ||||
CHL | 1 | 0 | 0 | 0 | ||||||||
17 | 22 | Lukas Vejdemo | ↑ | AHL | 16 | 4 | 4 | 8 | ||||
18 | 18 | Joel Teasdale | ↑ | QMJHL | 20 | 9 | 13 | 22 | ||||
CHL | 1 | 0 | 0 | 0 | ||||||||
19 | 24 | Alexandre Alain | ↑ | AHL | 15 | 3 | 4 | 7 | ||||
20 | 17 | Allan McShane | ↔ | OHL | 13 | 3 | 5 | 8 | ||||
21 | 14 | Samuel Houde | ↔ | QMJHL | 21 | 5 | 9 | 14 | ||||
22 | 23 | Brett Stapley | ↑ | NCAA | 8 | 2 | 6 | 8 | ||||
23 | 19 | Cole Fonstad | ↓ | WHL | 18 | 5 | 9 | 14 | ||||
24 | 25 | Scott Walford | ↑ | WHL | 14 | 1 | 6 | 7 | ||||
25 | 16 | Michael McCarron | ↓ | AHL | 14 | 2 | 4 | 6 | ||||
26 | 30 | Michal Moravcik | ↑ | AHL | 12 | 0 | 1 | 1 | ||||
27 | 26 | Jack Gorniak | ↔ | NCAA | 10 | 1 | 1 | 2 | ||||
28 | 21 | David Sklenicka | ↔ | AHL | 15 | 1 | 0 | 1 | ||||
29 | 27 | Brett Lernout | ↓ | AHL | 15 | 0 | 1 | 1 | ||||
30 | 29 | Michael McNiven | ↓ | AHL | 5 | 0 | 0 | 0 | 1 | 2 | 2.38 | 0.880 |
31 | NR | Hayden Verbeek | ↑ | AHL | 2 | 0 | 0 | 0 | ||||
ECHL | 4 | 0 | 3 | 3 | ||||||||
32 | 32 | Daniel Audette | ↔ | AHL | 13 | 2 | 1 | 3 | ||||
33 | 28 | Hunter Shinkaruk | ↓ | AHL | 15 | 1 | 3 | 4 | ||||
34 | NR | Michael Pezzetta | ↔ | AHL | 5 | 0 | 0 | 0 | ||||
ECHL | 3 | 0 | 0 | 0 | ||||||||
35 | 33 | Nikolas Koberstein | ↑ | NCAA | 10 | 0 | 1 | 1 | ||||
36 | 31 | Antoine Waked | ↓ | AHL | 2 | 0 | 0 | 0 | ||||
ECHL | 7 | 1 | 3 | 4 | ||||||||
37 | 34 | Arvid Henrikson | ↔ | USHL | 13 | 0 | 0 | 0 |
The following players have not been ranked due to injury; Gustav Olofsson, Joni Ikonen and Jarret Tyszka.
All posts will include the hashtag #CPPR (Canadiens Prospects Power Rankings) to help quickly reference from week to week. You can also use the top menu search bar and click on the category “Power Rankings”.
[…] NextCanadiens Prospects Power Rankings […]