Game by game statistics and highlights tracker for Montreal Canadiens prospects at the 2021 IIHF World Junior Championships. All statistics are gathered from the official game reports published at the media portal.
Kaiden GUHLE #21 – CANADA | |||||||||||
GAME | G | A | PTS | PIM | FOW | FOL | FO% | SOG | +/- | TOI | AVG/SHF |
DEC 26 v GER | 1 | 0 | 1 | 2 | – | – | – | 1 | +4 | 18:00 | 0:41 |
DEC 27 v SVK | 0 | 0 | 0 | – | – | – | – | 3 | 0 | 17:01 | 0:39 |
DEC 29 v SUI | 1 | 0 | 1 | 2 | – | – | – | 2 | +3 | 17:37 | 0:35 |
DEC 31 v FIN | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 14:08 | 0:40 |
TOTALS | 2 | 0 | 2 | 4 | – | – | – | 7 | +7 | 16:41 | 0:38 |
Highlights: Goal (1) vs GER // Goal (2) vs SUI
Jan MYSAK #19 – CZECH REPUBLIC | |||||||||||
GAME | G | A | PTS | PIM | FOW | FOL | FO% | SOG | +/- | TOI | AVG/SHF |
DEC 26 v SWE | 1 | 0 | 1 | – | 5 | 8 | 38% | 2 | -1 | 19:22 | 0:43 |
DEC 27 v RUS | 0 | 0 | 0 | – | 6 | 9 | 40% | 2 | +2 | 16:35 | 0:41 |
DEC 29 v USA | 0 | 0 | 0 | – | 6 | 13 | 32% | 1 | -2 | 17:41 | 0:46 |
DEC 31 v AUT | 1 | 1 | 2 | – | 12 | 9 | 57% | 2 | +3 | 20:01 | 0:52 |
TOTALS | 2 | 1 | 3 | – | 29 | 39 | 43% | 7 | +2 | 18:24 | 0:45 |
Highlights: Goal (1) vs SWE // Assist (1) vs AUT // Goal (2) vs AUT
Cole CAUFIELD #13 – USA | |||||||||||
GAME | G | A | PTS | PIM | FOW | FOL | FO% | SOG | +/- | TOI | AVG/SHF |
DEC 25 v RUS | 0 | 1 | 1 | – | – | – | – | 5 | -1 | 17:53 | 0:48 |
DEC 26 v AUT | 0 | 0 | 0 | – | – | – | – | 6 | +1 | 17:39 | 0:52 |
DEC 29 v CZE | 1 | 1 | 2 | – | – | – | – | 2 | 0 | 16:59 | 0:42 |
DEC 31 v SWE | 0 | 0 | 0 | – | – | – | – | 2 | 0 | 16:46 | 0:41 |
TOTALS | 1 | 2 | 3 | – | – | – | – | 15 | 0 | 17:19 | 0:46 |
Highlights: Assist (1) vs RUS // Goal (1) vs CZE // Assist (2) vs CZE
Last updated: 1/1/21
[…] of Habs prospects. All three picked up points in their respective opening games and all have decent Time On Ice numbers. Habs fans are in for a treat tomorrow afternoon as the Czechs, fresh off their upset, take on Team […]