Arsen Khisamutdinov


LW/C ARSEN KHISAMUTDINOV |
Birthdate: 1998-02-26 |
Birthplace: Moscow, Russia |
Shoots: Left |
Height: 6′-3″ |
Weight: 203 lbs |
Draft: 2019 | Round 6 | 170th overall |
Waivers Eligibility: 2023-24 or 70 NHL Games Played |

SEASON | AAV | PERFORM BONUSES | SIGNING BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2020-21 | $795,000 | $0 | $70,000 | $700,000 | $770,000 | $70,000 |
2021-22 | $795,000 | $0 | $70,000 | $750,000 | $820,000 | $70,000 |
2022-23 | RFA |
Provided by

Season | Team | League | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Reaktor Nizhnekamsk | MHL | 27 | 2 | 1 | 3 | 5 | -5 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Reaktor Nizhnekamsk | MHL | 51 | 11 | 12 | 23 | 24 | 11 | 3 | 0 | 1 | 1 | 0 |
2017-18 | Reaktor Nizhnekamsk | MHL | 59 | 23 | 40 | 63 | 52 | 17 | 8 | 1 | 5 | 6 | 36 |
2018-19 | Nizhnekamsk Neftekhimik | KHL | 9 | 2 | 3 | 5 | 0 | -3 | |||||
2018-19 | Reaktor Nizhnekamsk | MHL | 41 | 26 | 29 | 55 | 99 | 4 | 3 | 0 | 2 | 2 | 2 |
2019-20 | Nizhnekamsk Neftekhimik | KHL | 31 | 1 | 2 | 3 | 14 | -4 | 1 | 0 | 0 | 0 | 0 |
2019-20 | CSK VVS Samara | VHL | 14 | 9 | 4 | 13 | 2 | ||||||
2020-21 | Laval Rocket | AHL |

Khisamutdinov has excellent puck skills and offensive awareness. His puck handling is very good for a lanky player and his puck skills are great. He can make high-end dekes using his long reach to get around or through defenders. His shot is probably his most effective tool. He can fire the puck with good accuracy and excellent velocity. Overall his skating is just below average at this point as he’ll need to work on his acceleration. – JD
Hockey IQ – 45
Physicality – 40
Puck Skills – 55
Shooting – 55
Skating – 45

“Khisamutdinov has one special tool that makes him stand out from the mass of prospects: his release…He isn’t as adept at firing off one-timers, but give him an occasion to take a few steps toward the slot, or even the top of the circles, and the winger can blast the puck in. The puck flies off his stick hard and deceptively due to the way he sets up his releases.” – David St-Louis (HabsEyesOnThePrize)
