Jake Evans


C JAKE EVANS |
Birthdate: 1996-06-02 |
Birthplace: Toronto, Ontario, Canada |
Shoots: Right |
Height: 6′-0″ |
Weight: 183 lbs |
NHL Draft: 2014 | Round 7 | 207th overall |
Waivers Eligibility: 2021-2022 or 70 NHL GP |

SEASON | AAV | PERFORM BONUSES | SIGNING BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2020-21 | $750,000 | $0 | $0 | $832,500 | $700,000 | $225,000 |
2021-22 | $750,000 | $0 | $0 | $832,500 | $800,000 | $800,000 |
2022-23 | RFA |
Provided by

Regular Season Stats
Season | Team | League | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2011-12 | St. Michael’s Buzzers | OJHL | 5 | 2 | 2 | 4 | 0 | |
2012-13 | St. Michael’s Buzzers | OJHL | 50 | 12 | 32 | 44 | 45 | |
2013-14 | St. Michael’s Buzzers | OJHL | 49 | 16 | 47 | 63 | 79 | |
2014-15 | Notre Dame | H-East | 41 | 7 | 10 | 17 | 22 | 4 |
2015-16 | Notre Dame | H-East | 37 | 8 | 25 | 33 | 29 | 15 |
2016-17 | Notre Dame | H-East | 40 | 13 | 29 | 42 | 47 | 11 |
2017-18 | Notre Dame | Big-10 | 40 | 13 | 33 | 46 | 18 | 9 |
2018-19 | Laval Rocket | AHL | 67 | 13 | 32 | 45 | 26 | -11 |
2019-20 | Laval Rocket | AHL | 51 | 14 | 24 | 38 | 26 | -5 |
2019-20 | Montreal Canadiens | NHL | 13 | 2 | 1 | 3 | 0 | 1 |
2020-21 | Montreal Canadiens | NHL |
Playoffs Stats
Season | Team | League | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2012-13 | St. Michael’s Buzzers | OJHL | 24 | 8 | 9 | 17 | 14 | |
2013-14 | St. Michael’s Buzzers | OJHL | 5 | 0 | 5 | 5 | 8 | |
2019-20 | Montreal Canadiens | NHL | 6 | 0 | 1 | 1 | 0 | -1 |
Tournament Stats
Season | Team | League | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2010-11 | Mississauga Rebels U15 AAA | OHF Bantam | 8 | 1 | 11 | 12 | 14 | |
2011-12 | Mississauga Rebels U16 AAA | OHL Cup | 7 | 1 | 6 | 7 | 4 | |
2012-13 | St. Michael’s Buzzers | Dudley Hewitt Cup | 5 | 1 | 2 | 3 | 0 | |
2012-13 | Canada East U19 | WJAC-19 | 5 | 0 | 0 | 0 | 10 | |
2013-14 | Canada East U19 | WJAC-19 | 4 | 1 | 1 | 2 | 2 | |
2017-18 | Team Canada | Spengler Cup | 4 | 0 | 0 | 0 | 0 | -1 |

Evans provides a very solid all-around 200-foot game. He showed he can quickly adapt to different styles of play throughout the season. Evans has excellent hockey sense and vision, not a fleet afoot player but he uses his smarts to get around. He can play with pace and make quick deceptive passes in tight. His passing abilities and playmaking skills are definite strengths which attribute to his great vision. Positionally sound and uses his anticipation to break up plays in the defensive zone. He can protect the puck rather well but will need to work on his overall strength to fend off the defenders. He will also need to improve on the quickness and power of his release. – JD
Hockey IQ – 60
Physicality – 40
Puck Skills – 50
Shooting – 50
Skating – 50

“Evans is a skilled offensive winger. Evans displays a strong offensive skill set and has continuously improved his offensive numbers at the Junior A level. He is an elite finisher in the league and has the ability to take over games with his offence. Jake is a strong smooth skater and has the ability to beat defenders wide with a quick burst. He displays good hands and elite puck skills in the offensive zone and is good at finding openings in coverage.” – (HockeyProspect)
“He has very high hockey IQ and is a natural playmaker. He is always near the puck, pushing it in the right direction on offense, or fighting to get it back in the defensive and neutral zones. An all-situations player.” – (McKeen’s Hockey)
