Michael Pezzetta


C/LW MICHAEL PEZZETTA |
Birthdate: 1998-03-13 |
Birthplace: Toronto, Ontario, Canada |
Shoots: Left |
Height: 6′-1″ |
Weight: 213 lbs |
NHL Draft: 2016 | Round 6 | 160th overall |
Waivers Eligibility: 2020-21 or 160 NHL GP |

SEASON | AAV | PERFORM BONUSES | SIGNING BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2018-19 | $743,333 | $0 | $70,000 | $650,000 | $720,000 | $67,500 |
2019-20 | $743,333 | $0 | $60,000 | $700,000 | $760,000 | $67,500 |
2020-21 | $743,333 | $0 | $50,000 | $700,000 | $750,000 | $67,500 |
2020-22 | RFA |
Provided by

Season | Team | League | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sudbury Wolves | OHL | 61 | 5 | 7 | 12 | 56 | -28 | |||||
2015-16 | Sudbury Wolves | OHL | 64 | 10 | 18 | 28 | 98 | -44 | |||||
2016-17 | Sudbury Wolves | OHL | 54 | 10 | 9 | 19 | 88 | -21 | 5 | 2 | 0 | 2 | 17 |
2017-18 | Sudbury Wolves | OHL | 35 | 15 | 16 | 31 | 53 | -17 | |||||
2017-18 | Sarnia Sting | OHL | 27 | 8 | 13 | 21 | 26 | 1 | 12 | 1 | 1 | 2 | 15 |
2018-19 | Laval Rocket | AHL | 55 | 6 | 4 | 10 | 77 | -13 | |||||
2018-19 | Maine Mariners | ECHL | 3 | 0 | 0 | 0 | 6 | -3 | |||||
2019-20 | Laval Rocket | AHL | 32 | 2 | 2 | 4 | 63 | -2 | |||||
2020-21 | Laval Rocket | AHL |

A deceptively quick player that possesses a heavy shot and decent hockey sense. – JD
Hockey IQ – 50
Physicality – 55
Puck Skills – 40
Shooting – 50
Skating – 55

“Pezzetta is a solidly built, playmaking center with strong defensive awareness and high effort level each and every shift. He is an intelligent center who thinks the game well and knows what he needs to do and where he needs to be to find success. On the rush, he does a good job of getting to strong positions away from the puck to be an option going hard to the net or in support.” – Aaron Vickers (Future Considerations)
“Pezzetta is a physical forward who loves to punish the opposition. Consistently game after game he is noted for finishing his checks hard all game long. He can play on the edge and sometimes doesn’t really have the mentality to let up when an opponent has turned which results in some pretty questionable hits from time to time.” – (Hockey Prospect)
“His skating has continued to improve all season. He is strong on his skates and has good speed. He was active on the forecheck and got involved physically. His compete level never fades, always the hardest worker on the ice. Size/strength help him win puck battles.” – (ISS Hockey)
